35 Track Communities.
182,450+ Verified Campers.
While traditional agencies buy passive TV commercials, GreenTree Motorsports controls the largest independent fan, tailgating, and RV camping audience in American racing. Our members spend four to five days at the speedway every race weekend, living and celebrating right inside the venue walls.
How Our Media Network Connects & Amplifies
We do not spam Facebook groups. We operate dedicated platforms that entertain, inform, and unite motorsport fans.
InfieldLife.com
The fan clubhouse for custom crew apparel, thermal track stickers, and 2027 Season Pass co-sponsorship. Where campers celebrate the culture of American stock car racing.
Visit InfieldLife.com ↗PitRoad.tv
24/7 live driver streaming channels, garage haulercams, onboard cameras, and live paddock broadcasts.
Watch PitRoad.tv ↗CampingAndTailgating.com
Comprehensive guides for RV spots, campsite rules, generator guidelines, pump-out services, and infield traditions across all 35 NASCAR speedways.
Explore Track Guides ↗HPDE.tv
High Performance Driver Education, club racing, and pro sportscar streaming across premier road courses in North America.
Tune into HPDE.tv ↗GeneTravels.com & PointsTracker.app
Our corporate business travel network connecting luxury hospitality, Marriott Bonvoy rewards, and corporate jet/RV travel with premier motorsport hospitality weekends (reaching about 400,000 Marriott social viewers).
Explore GeneTravels.com ↗GreenTreeMotorsports.com
The demand-side commercial exchange connecting member community support and corporate sponsorships with independent NASCAR Cup, Xfinity, and Truck teams.
View B2B Packages →NASCAR Track Infield Roster
Audience figures reflect 182,450+ members across our 35 track communities, led by our 76,000+ member Talladega community.
| Track Community | State | Community Reach | Series Hosted | Key Infield Campgrounds | Infield Guide |
|---|---|---|---|---|---|
| Talladega Superspeedway | Alabama | 76,000+ members | Cup · Xfinity · Truck · ARCA | Talladega Boulevard, South Park, GEICO West | View Campgrounds → |
| Daytona International Speedway | Florida | Verified Group | Cup · Xfinity · Truck · ARCA | Lake Lloyd, Infield Horseshoe, GEICO Grounds | View Campgrounds → |
| New Hampshire Motor Speedway | New Hampshire | Verified Group | Cup · Xfinity · Whelen | Infield, South Turn 2, Hilltop Camping | View Campgrounds → |
| Charlotte Motor Speedway | North Carolina | Verified Group | Cup · Xfinity · Truck · ARCA | Infield Premier, Turn 1, Rock City | View Campgrounds → |
| Bristol Motor Speedway | Tennessee | Verified Group | Cup · Xfinity · Truck · ARCA | Infield, Earhart, Medallion, All-Star | View Campgrounds → |
| Atlanta Motor Speedway | Georgia | Verified Group | Cup · Xfinity · Truck | High-Speed Infield, Trackside Terrace | View Campgrounds → |
| Darlington Raceway | South Carolina | Verified Group | Cup · Xfinity · Truck | Infield, Pearson Turn 4, Trackside RV | View Campgrounds → |
| Martinsville Speedway | Virginia | Verified Group | Cup · Xfinity · Truck | Backstretch Infield, Green Flag Hill | View Campgrounds → |
| Watkins Glen International | New York | Verified Group | Cup · Xfinity · ARCA | The Bog, Glen Club, Infield Trackside | View Campgrounds → |
| Pocono Raceway | Pennsylvania | Verified Group | Cup · Xfinity · Truck · ARCA | Bark Bet Infield, Grandstand RV, Turn 2 | View Campgrounds → |
| Kansas Speedway | Kansas | Verified Group | Cup · Truck · ARCA | Turn 1 Infield, Trackside Terrace | View Campgrounds → |
| Phoenix Raceway | Arizona | Verified Group | Cup · Xfinity · Truck · ARCA | Geico Infield, Desert Diamond Terrace | View Campgrounds → |
| Michigan International Speedway | Michigan | Verified Group | Cup · Xfinity · ARCA | Brooklyn Infield, Tree Farm, Turn 3 | View Campgrounds → |
| Texas Motor Speedway | Texas | Verified Group | Cup · Xfinity · Truck | Lone Star Infield, Burnout Alley | View Campgrounds → |
| Homestead-Miami Speedway | Florida | Verified Group | Cup · Xfinity · Truck | Apex Infield, Palm Camping | View Campgrounds → |
| Dover Motor Speedway | Delaware | Verified Group | Cup · Xfinity · ARCA | Infield Premier, Champion Camping | View Campgrounds → |
| Nashville Superspeedway | Tennessee | Verified Group | Cup · Xfinity · Truck | Music City Infield, Guitar RV Park | View Campgrounds → |
| Iowa Speedway | Iowa | Verified Group | Cup · Xfinity · ARCA | Turn 1 Infield, Cornfield RV | View Campgrounds → |
| Sonoma Raceway | California | Verified Group | Cup · Xfinity | Carousel Turn 6, Trackside Terraces | View Campgrounds → |
| Circuit of The Americas (COTA) | Texas | Verified Group | Cup · Xfinity · Truck | Turn 1 Trackside, Lot N RV | View Campgrounds → |
| Richmond Raceway | Virginia | Verified Group | Cup · Xfinity · Truck | Rolling Infield, Laburnum Camping | View Campgrounds → |
| Indianapolis Motor Speedway | Indiana | Verified Group | Cup · Xfinity | Infield Turn 3, Georgetown RV | View Campgrounds → |
| World Wide Technology Raceway (Gateway) | Illinois | Verified Group | Cup · Truck | Arch RV Infield, Turn 4 Campgrounds | View Campgrounds → |
| Las Vegas Motor Speedway | Nevada | Verified Group | Cup · Xfinity · Truck | Neon Infield, Main Lot RV | View Campgrounds → |
| North Wilkesboro Speedway | North Carolina | Verified Group | All-Star · Truck | Historic Infield, Moonshine RV Hill | View Campgrounds → |
| Bowman Gray Stadium | North Carolina | Verified Group | Clash · Modified | Stadium Outer Lot & City RV | View Campgrounds → |
Activate Across 35 Tracks This Season.
Join the planned 2027 Community-Sponsored Race Team proposal to put your name on the truck wrap, or partner with us for commercial B2B associate and primary car placements.